|
|
|
|
|
|
|
|
Home > Statistics > Year End Singles Rankings
|
Caroline's Year End Singles Rankings
| Year | Ranking | Points |
| 2006 | 231 | 115.75 |
| 2007 | 60 | 464.00 |
| 2008 | 12 | 1,713.00 |
| 2009 | 4 | 5,875.00 |
| 2010 | 1 | 8,035.00 |
| 2011 | 1 | 7,485.00 |
|
|
© Copyright Caroline Wozniacki Site 2010-2012 - This site is not an official site and is in no way related to Caroline Wozniacki or her agents. |